Szczegóły Produktu
1. Płucznia siatka, silna przewodność i silna zdolność początkowa
2. 3x Głębokie Wydajność cyklu
3. Silniejsza akceptacja ładowania i szybkie ładowanie
4. Particka ZNG z włókna szklanego, adsorbowanie wszystkich elektrolitów
5. Wybór wysokiego-end start stop System Sedan
classification | model | rated capacity |
cca | product standardy | nnational standardowy model | battery rozmiar length * szerokość * wysokość (całkowita wysokość) mm |
polar Struktura płytki | dry (kg) | wet waga (kg) |
polarity |
european Standard | 54017 \\ 55127 | 40a | 290 | instantanitani wersja | 6-qw-52min (290) | 206*174*190 | l62 5 52min (290)+-206 | 47.6 | 11.9 | |
320 | standard Wersja--6 | qw69min (320)+-l63 5 | 48.4 | 12.8 | ||||||
51a 420 | -enhanced version- | 6qw+51 (420)- | l63 55 9.1 | 13.1 | ||||||
54466 | 44a 290 | -instantaniczne wersja- | 6qw | 52min (290)+206*174*175- | l62 54 7.5 | 11.2 | / | |||
350 | -Standard Version- | 6qw+62min (350)- | l62 55 8.2 | 11.6 | / | |||||
55519 | 55a 400 | -instantaniczna wersja- | 6qw | 65min (3600)+241*175*175- | l62 55 8.5 | 12.9 | ||||
l | 400 | -- | Standard Version+-6 | qw70min (400) l62 65 | 9.2 | 13.5 | ||||
l | 500 | -- | enhanced version+-6 | qw55 (500) l62 66 | 9.7 | 14.0 | ||||
l | l2400 | 60a--470 | +instantananition- | 6qw75min (470) 241*175*189 \\ \\ \ | l62 65 | 9.3|||||
14.2 | l | --480 | +- | Standard Version6 qw80min (480) | l62 66 | 9,8|||||
14.7 | l | --520 | +- | enhanced version6 qw60 (520) | l63 66 | 11.0|||||
15.8 | l | 55415 | 54a--480 | +Standard Version- | 6qw88min (480) 283*171*170 | l62 76 | 10.5/ | |||
rl | 55415 lb3 | 54a--480 | +standard wersja- | 6qw88min (480) 279*171*173 | l62 76 | 10.5/ | ||||
r | l | 57117-- | 66a | +480- | instantanitani wersja | 6qw80min (480) 279*171*173 \\ \\ \ | l62 6 | 6|||
9,9 | 14.8 | -l- | +70a- | 520enhanced version | 6 qw90min (520) | l62 7/7 | ||||
- | 16.0 | r | l | --20 | 7270a | +550- | enhipanced wersja | 6qw120min (550) 278*174*190 | l63 7/7 | |
18.4 | rl | -- | +- | 58043 | 80a | 650/ | ||||
-6 | qw140min (650) | 312*173*190 6qw | 140min (650)312*173*190 | n.-l63 8-8 | 14.1 | +- | 20.8 | rl | 20/100 | |
-- | 100a700 | enhanced version | 6 | qw-181min (700)- | 351*174*190l63 9 | 9+- | 16,0)23.3 | r | l | |
6-qw | 90 (duży uchwyt)90a | 680 | Standard Version | -6-qw | 90 (680)351*174*190 | +l63 8-8 | 14.6 | 21.9 | /l | |
20 | 110110a | 720 | enhanced wersja | -6-qw | 191min (720)394*174*189 | +l63 10-10 | 17.1 | 25.7 | /r | l|
n120mf | 120a | 660 | instantananition wersja | -6-qw | 170min (660)+507*186*203 (224 )- | m12 88 17.7 | 30.5 | / | ||
n120mf (piosenka ) | 120a 660 | -instanTanani version- | 6qw+170min (660)- | m12 88 17.9 | / | |||||
30.7 | r-l- | +n120mf- | 120a700 | Standard wersja 6 | qw185min (700)/ | m12 8|||||
-18.9- | 31.5 | r | l-- | n120mf (song)+120a- | 700Standard Version | 6 qw185min (700) | m12 8/9 | |||
6--6 | 19.131.7 | r-l- | +6-qw | 120120a 720 | enhanced version | 6/qw | 200min (720)||||
10-- | 20.333.0 | r-l- | +6-qw | 120 (song)120a 720 | enhananced wersja | 6/qw | 200MinMin (720)||||
10-- | 20.533.2 | r-l- | +6-qw | 135135a 750 | enhanced version | 6/qw | 135 (750)||||
11 | 22,2 \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \ | 34.1 | --r | l+6-qw | 135 (song)135a 750 | enhanced version | 6/qw | 135 (750)|||
11 | 22.4 | 34.3 | -- | r+l- | n150mf 150a | 800 | Standard wersja/ | 6|||
-508** 216*201 (224)- | m12 1011 22.5 | -36.5- | +-r | ln150mf (song) | 800 | Standard Version/ | 6||||
-m12 10-11 | 22.8 | -- | +- | 36.8 | r l | /6 | qw||||
850-- | enhanced wersja 6 | qw243min (850) | m12 11-12- | 24.3+- | 38.2 | r l | /6 | qw|||
850-- | enhanced version 6 | qw243min (850) | m12 11-12- | +- | / | |||||
-- | -- | 24.6+- | 38.5 | r l | /6 | qw|||||
900-- | enhanced version | 6 | qw269min (900)--m12 12 | 13+-25.8 | 39.8 | r | l/ | |||
165 (song)--900 | enhanced version 6 | qw269min (900) | m12 12-13- | 26.1 | +- | 40.1r | l | 6qw/180 | ||
-- | enhanced version6 | qw180 (900) m12 13 | 1427.4-- | 40.9 | +- | rl | 6qw 180 (song) | 900/ |
Poprzedni: Europejska standardowa bateria L2400
Następny: Jużnie