Product Details
Charging and discharging starting times exceeding 10000 times
·Higher CCA value, easy to start at -40 ℃
·Corrosion resistant materials can withstand high temperature tests and lose less water
·More than 90% of the original equipment is compatible with over 12800 commonly used models
Classification | Model | rated capacity |
CCA | Product standards | National standard model | Battery size Length * width * height (total height) mm |
Polar plate structure | dry weight(kg) | wet weight (kg) |
Polarity |
European standard | 54017\55127 | 40A | 290 | Instantaneous version | 6-QW-52min(290) | 206*174*190 | L62 5+4- | 7.6 | 11.9 | L |
320 | Standard version | 6-QW-69min(320) | L63 5+4- | 8.4 | 12.8 | L | ||||
51A | 420 | Enhanced version | 6-QW-51(420) | L63 5+5- | 9.1 | 13.1 | L | |||
54466 | 44A | 290 | Instantaneous version | 6-QW-52min(290) | 206*174*175 | L62 5+4- | 7.5 | 11.2 | R/L | |
350 | Standard version | 6-QW-62min(350) | L62 5+5- | 8.2 | 11.6 | R/L | ||||
55519 | 55A | 400 | Instantaneous version | 6-QW-65min(3600) | 241*175*175 | L62 5+5- | 8.5 | 12.9 | L | |
400 | Standard version | 6-QW-70min(400) | L62 6+5- | 9.2 | 13.5 | L | ||||
500 | Enhanced version | 6-QW-55(500) | L62 6+6- | 9.7 | 14.0 | L | ||||
L2400 | 60A | 470 | Instantaneous version | 6-QW-75min(470) | 241*175*189 | L62 6+5- | 9.3 | 14.2 | L | |
480 | Standard version | 6-QW-80min(480) | L62 6+6- | 9.8 | 14.7 | L | ||||
520 | Enhanced version | 6-QW-60(520) | L63 6+6- | 11.0 | 15.8 | L | ||||
55415 | 54A | 480 | Standard version | 6-QW-88min(480) | 283*171*170 | L62 7+6- | 10.5 | 15.7 | R/L | |
55415 LB3 | 54A | 480 | Standard version | 6-QW-88min(480) | 279*171*173 | L62 7+6- | 10.5 | 15.7 | R/L | |
57117 | 66A | 480 | Instantaneous version | 6-QW-80min(480) | 279*171*173 | L62 6+6- | 9.9 | 14.8 | L | |
70A | 520 | Enhanced version | 6-QW-90min(520) | L62 7+7- | 11.2 | 16.0 | R/L | |||
20-72 | 70A | 550 | Enhanced version | 6-QW-120min(550) | 278*174*190 | L63 7+7- | 12.6 | 18.4 | R/L | |
58043 | 80A | 650 | Enhanced version | 6-QW-140min(650) | 312*173*190 | L63 8+8- | 14.1 | 20.8 | R/L | |
20-100 | 100A | 700 | Enhanced version | 6-QW-181min(700) | 351*174*190 | L63 9+9- | 16.0 | 23.3 | R/L | |
6-QW-90(Large handle) | 90A | 680 | Standard version | 6-QW-90(680) | 351*174*190 | L63 8+8- | 14.6 | 21.9 | L | |
20-110 | 110A | 720 | Enhanced version | 6-QW-191min(720) | 394*174*189 | L63 10+10- | 17.1 | 25.7 | R/L | |
N120MF | 120A | 660 | Instantaneous version | 6-QW-170min(660) | 507*186*203(224) | M12 8+8- | 17.7 | 30.5 | R/L | |
N120MF(song) | 120A | 660 | Instantaneous version | 6-QW-170min(660) | M12 8+8- | 17.9 | 30.7 | R/L | ||
N120MF | 120A | 700 | Standard version | 6-QW-185min(700) | M12 8+9- | 18.9 | 31.5 | R/L | ||
N120MF(song) | 120A | 700 | Standard version | 6-QW-185min(700) | M12 8+9- | 19.1 | 31.7 | R/L | ||
6-QW-120 | 120A | 720 | Enhanced version | 6-QW-200min(720) | M12 9+10- | 20.3 | 33.0 | R/L | ||
6-QW-120(song) | 120A | 720 | Enhanced version | 6-QW-200min(720) | M12 9+10- | 20.5 | 33.2 | R/L | ||
6-QW-135 | 135A | 750 | Enhanced version | 6-QW-135(750) | M12 10+11- | 22.2 | 34.1 | R/L | ||
6-QW-135(song) | 135A | 750 | Enhanced version | 6-QW-135(750) | M12 10+11- | 22.4 | 34.3 | R/L | ||
N150MF | 150A | 800 | Standard version | 6-QW-217min(800) | 508*216*201(224) | M12 10+11- | 22.5 | 36.5 | R/L | |
N150MF(song) | 800 | Standard version | 6-QW-217min(800) | M12 10+11- | 22.8 | 36.8 | R/L | |||
6-QW-150 | 850 | Enhanced version | 6-QW-243min(850) | M12 11+12- | 24.3 | 38.2 | R/L | |||
6-QW-150(song) | 850 | Enhanced version | 6-QW-243min(850) | M12 11+12- | 24.6 | 38.5 | R/L | |||
6-QW-165 | 900 | Enhanced version | 6-QW-269min(900) | M12 12+13- | 25.8 | 39.8 | R/L | |||
6-QW-165(song) | 900 | Enhanced version | 6-QW-269min(900) | M12 12+13- | 26.1 | 40.1 | R/L | |||
6-QW-180 | 900 | Enhanced version | 6-QW-180(900) | M12 13+14- | 27.4 | 40.9 | R/L | |||
6-QW-180(song) | 900 | Enhanced version | 6-QW-180(900) | M12 13+14- | 27.7 | 41.2 | R/L | |||
6-QW-180(Parking air conditioning) | 180A | 1200 | Enhanced version | 6-QW-180(1200) | 508*216*201(224) | M12 16+17- | 32.5 | 45.7 | R/L | |
6-QW-220(Parking air conditioning) | 220A | 1250 | Enhanced version | 6-QW-220(1250) | 515*274*217(242) | M16 17+18- | 46.5 | 64.2 | R/L |
Previous: No More
Next: European standard 6-QW-220 (parking air conditioning) battery