Produktdetails
laden und entlädt die Ausgangszeiten über das 10000 -fache
·Higher CCA -Wert, leicht zu beginnen bei-40 ℃
·Corrosionsbeständige Materialien können hohen Temperaturtests standhalten und weniger Wasser verlieren
more als 90 90 -·more als 90 -90 % der ursprünglichen Ausrüstung ist mit über 12800 häufig verwendeten Modellen kompatibel.
battery Größedry Gewicht (kg) | wet Gewicht | (kg) | polarity
||||||||
40a | 290 | instantaneous Version 6 | qw52Min (290) | 206*174*190 \\ \-206*174*190 \\ u (290)- | 206*174*190 \\ u (290)206*174*190 \\ u (290) | +206*174*190 \\ u (290)- | 206nl62 54 | 7.611.9 | ||
320 | -- | +- | Standard version 6QW | 69min(320)L63 5 | ||||||
8.4 | 12.8 | --l | +-51a | 420 | enHanced Version 6qw | 51 (420)l63 5 | ||||
9 .1 | 13.1 | L | --54466 | +44A- | 290Instantaneous version | 6 QW52min(290) | 206*174*175/ | L62 5|||
7.5 | 11.2 | -- | r+l- | 350 | standard Version 6 | qw62Min (350)/ | l62 5||||
8.2 | -- | +- | 55a 400 | |||||||
6qw 65Min (3600) | 241*175*175l62 5 | 5-- | 8. 5+- | 12.9 | l | 400 | ||||
Standard Version 6 | qw70Min (400). | --Enhanced version | 6+QW-55(500) | L62 66 | 9.714.0 | |||||
l | l2400 60a | 470--instantaneous | 6 | qw75Min (470)+-241* 175*189 | l62 65 | 9.314.2 | ||||
l | 480--Standard version | 6+QW-80min(480) | L62 66 | 9.814.7 | ||||||
l | 520--enHanced Version | 6+qw-60 (520) | l63 66 | 11 .015.8 | ||||||
L | 5541554A | 480--Standard version | 6 | QW88min(480)+-283*171*170 | L62 76 | 10.515.7 | / | |||
L | 55415 LB3 54A | 480--Standard version | 6 | QW88Min (480)+-279*171*173 | l62 76 | 10.515.7 | / | |||
15.7 | r | r | -r-l | 57117+- | 66a 480 | instantaneous | 6 | qw|||
279* 171*173 | l62 66 | 9.9--14.8 | +- | l70a | 520 | enHanced Version/ | 6||||
-l62 7 | 711.2 | 16. 0 | -- | rl | +20-72 | 70a 550 | enhanced | 6qw/120min (550). | ||
58043 | 80a | 650 | enHanced Version | 6-qw-140Min (650) | 312*173 *190 | l63 8+8- | 14.1 | 20.8 | r/l | |
20 \\ \\ \\ \-100 | 100a | 700 | enhanced Version | 6-qw-181Min (700) | 351*174*190 | l63 9+9- | / | |||
-- | -- | +- | 16.0 | 23.3 | ||||||
l- | 6 | qw90 (großes Handle) 90a | 680 | -- | Standard version | 6+QW-90(680) | 351*174*190 L63 88 | 14.6 | /21.9 | |
l | 20 110 | 110a720 | -- | enhanced Version6+QW-191min(720) | 394*174*189 L63 1010 | 17.1 | /25.7 | |||
r | l | n120mf | 120a660 | -- | instantaneous+-6 | qw170Min (660) | 507*18607*18607*1860. *203 (224)./n120mf (Song) | |||
660 | instantane 6 | qw170Min (660) | m12 8-8- | +- | 17.9.9.9.9.9.9.9.9.9.9 | 30.7 | r/l | |||
n120mf | 120a | 700 | Standardardardards version | 6-QW-185min(700) | M12 8+9- | 18.9 | 31.5 | R/L | ||
N120MF(song)--120A | 700 | Standard version | 6 | QW185min(700)--M12 8 | 9+-19.1 | 31.7 | r | l/ | ||
120--120a | qw120 120a | -r120- | 120a+- | r120a | 120a | r/ | ||||
-- | .n720 | --enhanced Version | 6+qw-200Min (720) | m12 910 | 20.333.0 | / | ||||
-- | 6qw | 120 (Song)120a 720 | -enhanced Version- | 6QW+200min(720)- | M12 910 20.5 | 33.2 | / | |||
6 | qw135 135a | 750 | -- | enHanced Version6 | qw+135 (750)-m12 10 | 11/ | ||||
-- | +- | / | ||||||||
-- | n22.2 | -- | 34.1+- | r l | 6 qw135 (Lied) | 135a/ | 750||||
--enHanced Version | 6qw 135 (750) | m12 1011 | -22.4- | +-34.3 \\ \\ \ | 34.3 \ | 34.3 | / | |||
-- | 34.334.3 | --34.3 | +- | 34.3.n | rl | / | n150mf||||
-800- | Standard -Version | 6qw | 217Min (800) \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \.n-508*216*201 (224)- | m12 1011+- | 22.536.5 | r | l/ | |||
-800- | Standard Version | 6qw | 217Min (800)-m12 10-11 | +- | 22. 8 | 36.8 | R/L | |||
6-QW-150 | 850 | enHanced Version | 6-qw-243Min (850) | m12 11+12- | 24.3 | 38.2 | /rr | l|||
-6-qw | 150 (Song)850 | enHanced Version | 6 | qw-243Min (850)- | m12 1112 | +24.6- | 38.5 | rl | / | 6|
-900- | qw | 165 900 | Enhanced version--6 | QW269min(900) | M12 12+13- | 25.8 | 39.8 | r/l |
Vorherige: Nicht mehr
Nächste: Europäischer Standard 6-QW-220 (Parkklimaanlage) Batterie